M.S.Beam/Joists | ||
Size in mm | Weight in Kgs. Per Mtr. | Surface Area per Meter |
ISMB 125 x 70 x 5 | 13.4 | 0.53 |
ISMB 150 x 75 x 5 | 15.0 | 0.6 |
ISMB 175 x 85 x 5.8 | 19.6 | 0.69 |
ISMB 200 x 100 x 5.7 | 25.4 | 0.8 |
ISMB 250 x 125 x 6.9 | 37.3 | 1 |
ISMB 300 x 140 x 7.7 | 46.1 | 1.16 |
ISMB 350 x 140 x 8.1 | 52.4 | 1.26 |
ISMB 400 x 140 x 8.9 | 61.6 | 1.36 |
ISMB 450 x 150 x 9.4 | 72.4 | 1.5 |
ISMB 500 x 180 x 10.2 | 86.9 | 1.72 |
ISMB 600 x 210 x 12 | 123.0 | 2.04 |
The results provided by this Beam Area Calculator & Weight Calculator are for informational purposes only. While we strive for accuracy, we do not guarantee complete precision. Users are advised to verify calculations independently for critical applications. No legal claims or liabilities can be asserted based on the use of this tool.
Have questions or suggestions? Contact us today for more information or technical support.